Search  
Tuesday, March 09, 2010 ..:: Newsletter ::..   Login

Pipeline  is HFMA Oregon’s Chapter Newsletter. The newsletter is distributed as pdf file and downloadable on a quarterly basis. Members and non-members are eligible to submit articles, which will be subject to review prior to publication. The newsletter is distributed to Chapter members and current and past issues are accessible from this site.

 Oregon HFMA Pipeline Minimize
 TitleOwnerCategoryLast UpdatedSize (Kb) 
1A. February 2010 Ren HongbaoPipeline2/10/2010 460.38 Download
1A. October 2009 Ren HongbaoPipeline10/26/2009 1,559.81 Download
1B. July 2009 Ren HongbaoPipeline10/26/2009 1,350.96 Download
1C. April 2009 Ren HongbaoPipeline10/26/2009 1,058.50 Download
1D. January 2009 Ren HongbaoPipeline10/26/2009 953.81 Download
2A. October 2008 Ren HongbaoPipeline4/14/2009 740.17 Download
2B. July 2008 Ren HongbaoPipeline4/14/2009 1,120.59 Download
2C. April 2008 Ren HongbaoPipeline4/14/2009 2,553.30 Download
2D. February 2008 Ren HongbaoPipeline4/14/2009 1,561.37 Download
3. November 2007 Brian EnosPipeline4/25/2008 1,033.67 Download
4. September 2007 Brian EnosPipeline4/25/2008 1,787.13 Download
5. June 2007 Brian EnosPipeline4/25/2008 2,978.59 Download
6. March 2007 Brian EnosPipeline4/25/2008 1,524.41 Download
7. January 2007 Brian EnosPipeline4/25/2008 2,956.92 Download
8. September 2006 Brian EnosPipeline4/25/2008 726.87 Download
9. July 2006 Brian EnosPipeline4/25/2008 1,324.67 Download

      

Copyright 2005 Oregon Healthcare Financial Management Association   Terms Of Use  Privacy Statement